KARATINTL Barcodescanner_
KARATINTL 1533 Barcode scanner



| Technical parameter | |
| Electrical Characteristics | |
| Interface | RS-232/USB HID KEYBOARD/USB VCP/ |
| Voltage requirement | 5VDC±10% |
| Current consumption | 260mA Max |
| Optical Characteristics | |
| Photo sensor | CMOS array sensor |
| SENSOR RESOLUTION | 752X480 pixels |
| light source | white LED*1 |
| Aim light source | Red Bar LED |
| Performance Characteristics | |
| Decode angle | Pitch angle:±60° Skew angle:±65° Tilt angle:±180° |
| Min resolution | 1D:4mil(0.101mm) 2D:10mil(0.25mm) |
| Min.PCS value | 〉25%UPC/EAN 13(13mil) |
| curvature | R≥15 mm (EAN8),R≥20 mm (EAN13) (resolution=0.26mm,PCS=0.9) |
| Field of View | 39°(H),25°(V) |
| Identification | 1D : UPC/EAN, UPC/EAN with supplementals, Bookland EAN, ISSN, UCC Coupon Extended Code, Code 128, GS1-128, ISBT 128, Code 39, Code 39 Full SCII, Trioptic Code 39, Code 32, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, Discrete 2 of 5, Codabar, MSI, Chinese 2 of 5, GS1 DataBar variants, Korean 3 of 5, ISBT Concat 2D:PDF417, MicroPDF417, Composite Codes, TLC-39, Data Matrix, Maxicode, QR Code, MicroQR, Aztec |
| Physical Characteristics | |
| Dimensions | 121mm*78mm*118mm(L*W*H) |
| Weight | 256g |
| Configurations | decoding |
| Environmental Characteristics | |
| Temp | 0° to 40°C / 32° to 104°F((operation) ) -40°-to 70°C /-40° to158°F(storage) |
| Humidity | 5 - 90% (operation) ) 5 - 90% (storage) |
| Ambient Light: | fluorescent light 4000 lx max , direct sun light 80,000 lx max ,white light 4000 lx max |
| Shock drop test | 1.2m drop onto concrete surface |
| Regulatory | |
| Electrical Safety | UL 60950,EN/IEC 60950 |
| EMI/RFI | FCC Part 15 Class B,EN 55024/CISPR 22 |
| Environmental | RoHS |