KARATINTL Barcodescanner_
KARATINTL 1531 1D CCD Handhled Barcode Scanner

| Technical parameter | |
| Electrical Characteristics | |
| Interface | RS-232/USB HID KEYBOARD/USB VCP |
| Voltage requiremen | 5VDC±10% |
| Current consumption | 120mA Max |
| Optical Characteristics | |
| Photo sensor | CCD linear sensor |
| light source | 650nm red led |
| Performance Characteristics | |
| Scan method | bi-directional |
| Sensor Resolution | 2500pix |
| Scan Rate: | 350±50 (scans/second) |
| Operating mode | Single read / Multiple read / Continuous read |
| Decode angle | Pitch angle:±30° Skew angle::±65° Tilt angle:±60° |
| Min resolution | SR:0.127mm/5mil(PCS 0.9) |
| Min.PCS value | 〉25%UPC/EAN 13(13mil) |
| curvature | R≥15 mm (EAN8),R≥20 mm (EAN13) (resolution=0.26mm,PCS=0.9) |
| bit error rate | 1/500W |
| Identification | EAN13,EAN8,UPC A,UPC E,CODABAR(NW-7),CODE 39,CODE 93, INTERLEAVED 2OF5 , STANDARD 2OF5 , MATRIX 2OF5 , CODE 128 , EAN/UCC 128,CODE 11,CHINESE POST |
| Physical Characteristics | |
| Dimensions | 66 mm x 82 mm x162mm(L*W*H) |
| Weight | 127.2g |
| Configurations | Decoding |
| Temp | -20 ° -65 ° C / -4 ° to 149 ° F((operation) ) -30 ° - 70 ° C /-22 ° to 158 ° F(storage) |
| Humidity | 5 - 90% (operation) ) 5 - 90% (storage) |
| Ambient Light: | 4000 lxfluorescent light 4000 lx max , direct sun light 80,000 lx max ,white light 4000 lx max |
| Shock drop test | 1.3m drop onto concrete surface |
| Regulatory | |
| Electrical Safety | UL 60950,EN/IEC 60950 |
| EMI/RFI | FCC Part 15 Class B,EN 55024/CISPR 22 |
| Environmental | RoHS |