KARATINTL Barcodescanner_
KARATINTL 1528 2D CMOS Wireless Barcode Scanner
Technical parameters | |
Wireless way | RF433 |
Communication frequency | 430 to 440MHz |
Transmission range | ≤100M(In empty area 10M ) |
Memory | 100,000@13Byte barcode |
Data rate | 10kbps |
Communication mode | Read-time mode/Inventory mode/Cache mode |
Electrical Characteristics | |
Interface | RS232/USB HID KEYBOARD/USB VCP(With the base) |
Battery capacity | 1500mAh (Lithium battery) |
Working time | 6 hours(continuous reading situation)12 hours (manual reading situation) More than 15 day(Stand-by time) |
Charging time | 6h |
Voltage requirement | DC 5V±10% |
Current consumption | 280mA Max |
Optical Characteristics | |
Photo sensor | CMOS array sensor |
SENSOR RESOLUTION | 752X480 pixels |
light source | white LED*1 |
Aim light source | Red Bar LED |
Performance Characteristics | |
Decode angle | Pitch angle:±65° Skew angle:±60° Tilt angle:180° |
Motion capability | Up to 25 in. / 63.5 cm per second |
Min resolution | 1D:4mil(0.101mm) 2D:10mil(0.25mm) |
Language | multiple languages |
Min.PCS value | 〉25%UPC/EAN 13(13mil) |
curvature | R≥15 mm (EAN8),R≥20 mm (EAN13) (resolution=0.26mm,PCS=0.9) |
Field of View | 39°(H),25°(V) |
Identification | 1D: UPC/EAN, UPC/EAN with supplementals, Bookland EAN, ISSN, UCC Coupon Extended Code, Code 128, GS1-128, ISBT 128, Code 39, Code 39 Full ASCII, Trioptic Code 39, Code 32, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, Discrete 2 of 5, Codabar, MSI, Chinese 2 of 5, GS1 DataBar variants, Korean 3 of 5, ISBT Concat 2D:PDF417, MicroPDF417, Composite Codes, TLC-39, Data Matrix, Maxicode, QR Code, MicroQR, Aztec |
Physical Characteristics | |
Dimensions | Scanner:70mm*95mm*168mm(L*W*H) Base:145mm*112mm*74mm(L*W*H) |
Weight | scanner:185g base:186g |
Shock drop test | 1.5m drop onto concrete surface |
Environmental Characteristics | |
Temp | 0°to 40°C / 32° to 104°F((operation) ) -40°-to 70°C /-40° to 158° F(storage) |
Humidity | 5 - 95% (operation) ) 5 - 95% (storage) |
Ambient Light: | fluorescent light 4000 lx max , direct sun light 80,000 lx max ,white light 4000 lx max |
Regulatory | |
Electrical Safety | UL 60950,EN/IEC 60950 |
EMI/RFI | FCC Part 15 Class B,EN 55024/CISPR 22 |
Environmental | RoHS |