KARATINTL Barcodescanner_
KARATINTL 1524 1D CCD Handhled Barcode Scanner
| Technical parameter | |
| Electrical Characteristics | |
| Interface | RS-232/ USB HID KEYBOARD |
| Voltage requirement | 5VDC±10% |
| Current consumption | 138mA Max |
| Optical Characteristics | |
| light source | 650nm red LED |
| Performance Characteristics | |
| Photo sensor | CCD linear sens |
| Sensor Resolution | 2500pix |
| Scan Rate: | 350±50 (scans/second) |
| Operating mode | single read / multiple read /Continuous read |
| Decode angle | Pitch angle:±30° Skew angle::±75° Tilt angle:±45° |
| Min resolution | SR:0.115mm/4.5mil(PCS 0.9) |
| Min.PCS value | 〉20%UPC/EAN 13(13mil) |
| curvature | R≥15 mm (EAN8),R≥20 mm (EAN13) (resolution=0.26mm,PCS=0.9) |
| bit error rate | 1/500W |
| Identification | EAN13,EAN8,UPC A,UPC E,CODABAR(NW-7),CODE 39,CODE 93,INTERLEAVED 2OF5,STANDARD 2OF5,,CODE 128, EAN/UCC 128,CODE 11,CHINESE POST |
| Physical Characteristics | |
| Dimensions | 70mm*95mm*168mm(L*W*H) |
| Weight | 172.3g |
| Configurations | Decoding |
| Environmental Characteristics | |
| Temp | -20°- 60°C ( -4°F - 140°F )(operation) , -40°- 85°C (-40°F -185° F)storage) |
| Humidity | 5 - 90% (operation) ) 5 - 90% (storage) |
| Ambient Light: | fluorescent light 4000 lx max , direct sun light 80,000 lx max ,white light 4000 lx max |
| Shock drop test | 15m drop onto concrete surface |
| Regulatory | |
| Electrical Safety | UL 60950,EN/IEC 60950 |
| EMI/RFI | FCC Part 15 Class B,EN 55024/CISPR 22 |
| Environmental | RoHS |